DOLAR 44,1915 0.15%
EURO 50,6185 -0.64%
ALTIN 7.155,55-0,69
BITCOIN 0%
Manisa
15°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3183792 20001668 % 2.46086 16:55
  • Ethereum 94576 120691953.63323 % 3.56287 16:55
  • Tether 44.19 183990520696.01 % 0.1817 16:55
  • BNB 29309 136358120.87 % 1.94206 16:55
  • XRP 62.43 61227832454 % 2.37109 16:55
  • Solana 3966.47 571236453.80922 % 3.5145 16:55
  • TRON 12.82 94747220308.342 % 0.45815 16:55
  • Figure Heloc 44.55 15826964792.467 % -1.57536 16:55
  • Dogecoin 4.34 153393386383.71 % 3.92898 16:55
  • WhiteBIT Coin 2497.68 213418274 % 1.94524 16:55
  • USDS 44.18 11278906053.715 % 0.16235 16:55
  • Cardano 12.04 36833527390.064 % 3.79257 16:55
  • Bitcoin Cash 20549 20006815.521651 % 1.75663 16:55
  • Hyperliquid 1606.02 238385315.95414 % -3.1672 16:55
  • LEO Token 400.62 921134330.9 % 0.16141 16:55
  • Chainlink 411.56 708099970.45259 % 3.1322 16:55
  • Monero 15727.27 18446744.07371 % 1.34498 16:55
  • Ethena USDe 44.2 5921211031.204 % 0.21828 16:55
  • Canton 6.63 38027901008.989 % 2.69121 16:55
  • Stellar 7.28 33004234082.038 % 3.16955 16:55
  • USD1 44.16 4606424168.6594 % 0.17614 16:55
  • Rain 0.397099 478053487168.64 % -0.21652 16:55
  • Litecoin 2464.13 76945908.233471 % 2.66703 16:55
  • Avalanche 438.25 431771961.17721 % 3.47339 16:55
  • Hedera 4.31 43303421565.055 % 3.38771 16:55
  • Sui 44.86 3899984688.4154 % 4.15252 16:55
  • Shiba Inu 0.00026812 5.8924371239495E+14 % 3.39999 16:55
  • Zcash 9435.77 16598937.665545 % 1.71672 16:55
  • Toncoin 58.1 2456163229.8843 % 0.3836 16:55
  • Cronos 3.42 41100664897.068 % 2.45754 16:55
  • World Liberty Financial 4.67 27661726184 % 4.44542 16:55
  • Tether Gold 221740 564598.641692 % -1.4541 16:55
  • Uniswap 181.22 633561603.60375 % 4.83825 16:55
  • MemeCore 65.59 1745644857.582 % 2.16517 16:55
  • Polkadot 66.87 1673554555.1209 % 0.63994 16:55
  • PAX Gold 223229 500365.129 % -1.50335 16:55
  • Mantle 32.09 3277944055.5368 % 1.72678 16:55
  • Pi Network 10.64 9662291721.9386 % -6.91574 16:55
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • Bittensor 10447.12 9597491 % 9.72539 16:55
  • OKB 4150.96 21000000 % -0.70771 16:55
  • Sky 3.59 23045760739.091 % 0.40239 16:55
  • NEAR Protocol 60.23 1290082359 % 3.28997 16:55
  • Falcon USD 44.08 1753821967.0369 % 0.18341 16:55
  • Aave 5063.48 15182979.080448 % 4.40748 16:55
  • Aster 31.24 2455859719.13 % 0.01177 16:55
  • Bitget Token 95.61 699992035.97879 % 0.81766 16:55
  • Pepe 0.00015435 4.2069E+14 % 5.52353 16:55
  • HTX DAO 7.07E-5 9.165330663271E+14 % 0.28215 16:55
  • Internet Computer 117.85 549458522.27248 % 0.94604 16:55
  • Ethereum Classic 381.21 155884232.77772 % 5.21091 16:55
  • Ondo US Dollar Yield 50.11 1169467063.538 % 1.7486 16:55
  • Ondo 11.9 4869330647 % 4.89135 16:55
  • Pump.fun 0.091302 590000000000 % -0.93089 16:55
  • Gate 311.96 115180573.04886 % 0.67114 16:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.9 99755300.124093 % 0.1816 16:50
  • Worldcoin 16.32 2919142043.7365 % 4.55514 16:55
  • KuCoin 358.55 132155021.73557 % 1.86907 16:55
  • POL (ex-MATIC) 4.32 10607104938.207 % -0.48626 16:55
  • Morpho 82.85 549562732.84071 % -5.73136 16:55
  • Spiko EU T-Bills Money Market Fund 53.01 813883319.06509 % -0.48845 16:55
  • Ethena 4.95 8492187500 % 5.9126 16:55
  • Quant 2890.63 14544176.164081 % 3.45509 16:55
  • Render 80.23 518743261.01407 % 11.40908 16:55
  • Cosmos Hub 82.75 497847770.11516 % 3.03739 16:55
  • Official Trump 172.48 232498807.46572 % 40.52387 16:55
  • NEXO 39.97 1000000000 % -0.37128 16:55
  • Midnight 2.28 16607399400.635 % 8.60809 16:55
  • Algorand 4.17 8889829999.3648 % 8.67596 16:55
  • USDtb 44.22 835914847.71618 % 0.28721 16:55
  • Kaspa 1.36 26777148610.507 % 0.89586 16:55
  • Flare 0.397381 85148295554.71 % 1.27991 16:55
  • Janus Henderson Anemoy Treasury Fund 48.48 696606788.72874 % 0.18018 16:50
  • Aptos 42.3 793023569.85035 % 4.47267 16:55
  • Provenance Blockchain 0.583378 55631390433 % -2.96501 16:55
  • OUSG 5062.82 6314045.5465989 % 0.18111 16:50
  • Filecoin 39.67 761388249 % 4.22752 16:55
  • XDC Network 1.49 19937483360.82 % 2.89983 16:55
  • VeChain 0.327228 85985041177 % 4.22553 16:55
  • ​​Stable 1.33 20835215363 % 4.96252 16:55
  • Arbitrum 4.65 5939074958 % 5.53704 16:55
  • Beldex 3.56 7606186267.638 % 0.40888 16:55
  • Jupiter 7.44 3497363517.1 % 4.24758 16:55
  • Usual USD 44.12 562809743.5407 % -0.0854 16:55
  • Bonk 0.00027841 87994758649039 % 5.44424 16:55
  • TrueUSD 44.17 494515083 % 0.17542 16:55
  • Virtuals Protocol 33.07 656301970.33339 % 6.30519 16:55
  • Stacks 11.57 1834732855.6932 % 3.56905 16:55
  • Decred 1219.59 17319661.685113 % 1.82116 16:55
  • A7A5 0.534394 39195741204.291 % -2.85725 16:55

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -