DOLAR 44,7246 0.24%
EURO 52,3016 -0.32%
ALTIN 6.781,43-0,45
BITCOIN 0%
Manisa
11°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3164216 20015150 % -1.14149 10:17
  • Ethereum 97698 120691023.57941 % -1.28518 10:17
  • Tether 44.72 184436319167.2 % 0.1075 10:17
  • BNB 26720 136356492.65 % 0.50857 10:17
  • XRP 59.26 61405531717 % -0.34023 10:17
  • USDC 44.71 78615715632.801 % 0.10069 10:17
  • Solana 3659.69 574520135.494 % -0.37762 10:17
  • TRON 14.4 94774198426.533 % 0.0857 10:17
  • Figure Heloc 46.44 16648006315.947 % 03:13
  • Dogecoin 4.06 153811196383.71 % -0.20014 10:17
  • WhiteBIT Coin 2324.14 213418274 % -0.75309 10:17
  • Hyperliquid 1856.44 238385315.95414 % 1.81587 10:17
  • LEO Token 452.47 920854368.9 % 0.03762 10:17
  • Cardano 10.65 36940364839.85 % -0.59267 10:17
  • Bitcoin Cash 19055.74 20020446.771651 % 0.14546 10:17
  • Monero 15433.36 18446744.07371 % 0.89634 10:17
  • Chainlink 390.02 727099970.45235 % -0.72831 10:17
  • Zcash 16101.1 16653884.540545 % -1.74349 10:17
  • Ethena USDe 44.69 5828555621.0178 % 0.0947 10:17
  • Canton 6.66 38299930452.428 % 2.83244 10:17
  • Stellar 6.77 33098678659.926 % -0.03788 10:17
  • MemeCore 125.9 1757012534.4959 % 1.77347 10:17
  • Dai 44.74 4410031393.4675 % 0.07393 10:17
  • USD1 44.67 4135610792.3801 % 0.0882 10:17
  • Litecoin 2363.66 77055120.733471 % -1.64493 10:17
  • Avalanche 405.88 431771961.17721 % 0.6428 10:17
  • Rain 0.351822 478358332180.07 % -1.88678 10:17
  • Hedera 3.8 43320766299.129 % -1.24232 10:17
  • Sui 40.36 3953388932.0712 % -0.94325 10:17
  • Toncoin 63.04 2480845709.8224 % -0.93161 10:17
  • Shiba Inu 0.00025799 5.8924352289672E+14 % -1.05582 10:17
  • Cronos 3.06 42348496891.684 % 0.14569 10:17
  • Circle USYC 50.05 2392949636.2976 % 23:06
  • Tether Gold 209751 559698.736688 % -0.15368 10:17
  • World Liberty Financial 3.57 31762731965 % -0.07318 10:17
  • Bittensor 11559.23 9597491 % -2.89937 10:17
  • PAX Gold 210184 507641.795 % -0.13389 10:17
  • RaveDAO 410.67 248044444 % 249.65199 10:17
  • Mantle 29.63 3277944055.5368 % -0.90063 10:17
  • Polkadot 52.16 1678997906.5497 % -4.81811 10:17
  • Uniswap 134.81 633561603.60375 % -1.14826 10:17
  • NEAR Protocol 62.04 1292732477 % 4.61427 10:17
  • Falcon USD 44.63 1789551750.2805 % 0.08959 10:17
  • OKB 3702.09 21000000 % -0.90071 10:17
  • Pi Network 7.44 10142200266.498 % -1.34224 10:17
  • Sky 3.22 23157152301.778 % -4.50889 10:17
  • HTX DAO 7.953E-5 9.165330663271E+14 % 0.10642 10:17
  • Aster 29.49 2458559719.13 % -0.67345 10:17
  • Pepe 0.00015529 4.2069E+14 % -0.7966 10:17
  • Aave 4207.86 15164730.17925 % 4.57245 10:17
  • Janus Henderson Anemoy Treasury Fund 49.2 1224619053.3324 % 0.1494 10:10
  • Internet Computer 108.4 550821601.34312 % -1.39532 10:17
  • Ondo US Dollar Yield 50.37 1182629358.7765 % 0.46125 10:17
  • BFUSD 44.7 1320000000 % 0.0917 10:17
  • Bitget Token 84.01 699992035.97879 % -1.04611 10:17
  • Ethereum Classic 366.37 156283225.72487 % 0.0858 10:17
  • Ondo 11.03 4869330647 % -0.19632 10:17
  • Gate 295.76 115180573.04886 % 0.34351 10:17
  • KuCoin 370.96 134655021.73557 % -0.52655 10:17
  • Quant 3338.22 14544176.164081 % -3.19541 10:17
  • Pump.fun 0.079922 590000000000 % -0.01521 10:17
  • Render 82.91 518743261.01407 % -1.88729 10:17
  • Worldcoin 13.06 3265438139.5458 % -0.04335 10:17
  • Morpho 76.21 552515537.74825 % -1.67496 10:17
  • Spiko EU T-Bills Money Market Fund 54.86 752667190.9473 % -0.2232 10:10
  • Algorand 4.54 8902101054.2856 % -3.29452 10:17
  • POL (ex-MATIC) 3.68 10624959768.222 % -0.932 10:17
  • Kaspa 1.42 27326836350.155 % -2.28579 10:17
  • Cosmos Hub 76.85 503104356.9737 % -0.89625 10:17
  • NEXO 38.61 1000000000 % -1.25406 10:17
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.02 73371327.362359 % 0.12156 10:15
  • Ethena 4.11 8759375000 % 0.11325 10:17
  • Blockchain Capital 3714.38 9112111 % 0.12156 10:15
  • JUST 3.48 8815108920.5813 % 3.33805 10:17
  • OUSG 5137.12 5890207.6946683 % 0.12156 10:15
  • Arbitrum 4.95 6040824145 % 0.1996 10:17
  • Filecoin 38.63 771597477 % 0.21128 10:17
  • Aptos 36.73 806142065.75013 % -0.20471 10:17
  • Flare 0.344108 85646370636.534 % -1.30092 10:17
  • Provenance Blockchain 0.51832 56793040703 % 1.47197 10:17
  • Official Trump 125.33 232498807.46572 % 0.06947 10:17
  • Midnight 1.74 16607399400.635 % 0.07141 10:17
  • ​​Stable 1.32 21745788408 % 10.64348 10:17
  • Beldex 3.59 7737503159.4218 % 0.42396 10:17
  • XDC Network 1.38 19942478754.87 % 2.43249 10:17
  • VeChain 0.302859 85985041177 % -0.921 10:17
  • Jupiter 7.29 3550835739.32 % 1.24912 10:17
  • Siren 35.33 727512405.56252 % -2.55063 10:17
  • Usual USD 44.46 558894307.94368 % -0.18933 10:17
  • Dash 1831.45 12657890.330755 % -6.24954 10:17
  • Artificial Superintelligence Alliance 10.2 2258791208.4352 % -2.51515 10:17

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -